TROMSØ – ALTA / ALTA – TROMSØ
Travel between the Capital of the Arctic (Tromsø) and the city of the Northern Lights (Alta)
Try unique and exclusive activities along the way like northern lights chasing, dog sledding or sami culture activities!
TROMSØ – ALTA
ALTA – TROMSØ
Travel in comfort between the Capital of the Arctic and the city of the Northern Lights Alta. Sit back and enjoy the stunning scenery that passes by on your way to new impressions and experiences.
On this route you will experience the magic of the Norwegian county of Troms and Finnmark and the rough Arctic coast of Northern Norway.
On the road to Alta it is possible to visit a wide range of activity providers offering, snowmobile safari, dog sledding, sami culture, whale watching, local food and drinks and much more.
This journey is taken on new and comfortable coaches with Wi-Fi, toilet, experienced and service-oriented drivers fluent in English.
Daily departures/arrivals from Tromsø, Nordksjobotn, Skibotn, Olderdalen, Nordreisa, Kvænangen and Alta.
NOTE: During season 2022/2023 this route is not operating between Sørkjosen/ Storslett and Alta.
PRICE
-
LONGEST DISTANCE: 8 HOURS
-
STOPS: 17
-
AVAILABLE: EVERY DAY 1. DECEMBER-31. MARCH
-
TIMETABLE AND PRICE LIST
TROMSØ – ALTA
TROMSØ | 09:00 | ||
NORDKJOSBOTN | 10:00 | NOK 375 | |
HATTENG (North Experience) | 10:20 | NOK 406 | |
SKIBOTN | 10:50 | NOK 438 | |
MANNDALEN | 11:20 | NOK 500 | |
OLDERDALEN | 12:00 | NOK 594 | |
SPÅKENES (Lyngen North) | 12:25 | NOK 644 | |
ROTSUND | 12:40 | NOK 656 | |
SØRKJOSEN/STORSLETT | 13:45* *50 min STOP | NOK 688 | |
OKSFJORDHAMN *Not running during season 2022/2023 | 14:10 | NOK 763 | |
SØRSTRAUMEN / BADDEREN *Not running during season 2022/2023 | 14:50 | NOK 844 | |
BURFJORD *Not running during season 2022/2023 | 15:10 | NOK 906 | |
ALTEIDET *Not running during season 2022/2023 | 15:20 | NOK 944 | |
TALVIK *Not running during season 2022/2023 | 16:05 | NOK 1088 | |
ALTA *Not running during season 2022/2023 | 16:35 | NOK 1175 | |
ALTA / SAMI SIDA / Glød / HOLMEN HUSKY *Not running during season 2022/2023 | 16:55 | NOK 1238 | |
SORRISNIVA *Not running during season 2022/2023 | 16:55 | NOK 1238 | |
ALTA *Not running during season 2022/2023 | 17:15 | NOK 1300 |
ALTA – TROMSØ
ALTA *Not running during season 2022/2023 | 09:20 | ||
SAMI SIDA / Glød / HOLMEN HUSKY *Not running during season 2022/2023 | 09:40 | NOK 63 | |
SORRISNIVA *Not running during season 2022/2023 | 09:40 | NOK 63 | |
ALTA *Not running during season 2022/2023 | 10:00 | NOK 63 | |
TALVIK *Not running during season 2022/2023 | 10:30 | NOK 88 | |
ALTEIDET *Not running during season 2022/2023 | 11:15 | NOK 231 | |
BURFJORD *Not running during season 2022/2023 | 11:30 | NOK 269 | |
SØRSTRAUMEN / BADDEREN *Not running during season 2022/2023 | 11:45 | NOK 331 | |
OKSFJORDHAMN *Not running during season 2022/2023 | 12:25 | NOK 413 | |
SØRKJOSEN/STORSLETT | 13:40* *50 min STOP | NOK 488 | |
ROTSUND | 13:55 | NOK 519 | |
SPÅKENES (Lyngen North) | 14:10 | NOK 531 | |
OLDERDALEN | 14:35 | NOK 581 | |
MANNDALEN | 15:15 | NOK 675 | |
SKIBOTN | 15:45 | NOK 738 | |
HATTENG (North Experience) | 16:10 | NOK 769 | |
NORDKJOSBOTN | 16:35 | NOK 800 | |
TROMSØ | 17:35 | NOK 1175 |
ACTIVITIES ALONG THIS ROUTE
EXPLORE THE ALTA ROUTE
From NOK 3898 / 2 ppl
- 21 h
- Hatteng
Aurora Hut
2 options: with or without transport included during the booking process
Spend the night in one of our Aurora huts with a 180-degree panorama view of arctic nature. These 12sqm rooms have a comfortable double bed, small camping style toilet, and panorama views to watch the northern lights.
From NOK 1995 / pp
- 9 h
- Hatteng
Snowmobile daytime
Includes transport